Poster Title | Theme | Presenter | Poster Number |
---|---|---|---|
Study on the Development of AAC Vocabulary for Public Offices and Courtroom in South Korea | Interact | KYUNGYANG KIM | 7 |
Respecting Multi-Modal Communication: Transforming Perceptions and Practices in AAC Inclusion | Include | Madeline Lamb | 1 |
What happens after our therapy session? A new view on access and ownership of visual supports. | Include | Jessica Xi | 14 |
Let's Play: providing play and interaction opportunities for people with multiple disabilities | Interact | Beth Foale | 13 |
Embrace the Chaos: Embedding Communication and Engagement Strategies into Group Programs Catering for Diverse and Complex Needs | Interact | Cale Begley | 9 |
Easy English or Easy Read – what is the evidence? | Include | Cathy Basterfield | 12 |
Empowering Communication and Creativity: Experiences with Voiceitt for People with Non-Standard Speech | Innovate | Tanith Brien | 8 |
How does the arrangement of vocabulary on the screen of Proloquo2go impact the level of adult prompting needed to support an autistic student to make a request? | Include | Katherine Halter | 4 |
Promoting human rights, quality of life and wellbeing for people with disability. What is important and meaningful in learning, teaching and doing. | Include | Debbie Lobb | 10 |
Talking Scrubs: An investigation of how the embodied introduction of AAC in health settings may improve health outcomes | Interact | Betty-Jean Dee-Price | 6 |
The Power of Comprehension in Facilitating Learning and Participation for Autism and Intellectual Disability | Include | Katherine Halter | 3 |
Assessing and Treating 3 Children (preschool-age) with Minimal Speech using SGD's | Interact | Karen Tait | 5 |
A nature-based naturalistic teaching intervention, the impact on joint attention skills of autistic children | Innovate | Melati Hapsari | 11 |
My hands can talk - case study of a congenitally deafblind communicator in a Queensland school | Innovate | Catriona Pine, Emma Ward | 2 |
Ad-blocker Detected - Your browser has an ad-blocker enabled, please disable it to ensure your attendance is not impacted, such as CPD tracking (if relevant). For technical help, contact Support.